| Material | Yes | No |
|---|---|---|
| PLA | ||
| PLA bronzeFill | NO | |
| PLA Color on Demand | YES | |
| PLA copperFill | NO | |
| PLA corkFill | NO | |
| PLA Economy | YES | |
| PLA glowFill | NO | |
| PLA High Speed Pro | YES | |
| PLA Light Weight | NO | |
| PLA Light Weight HT | NO | |
| PLA Regrind | YES | |
| rPLA Semi-Matte | YES | |
| PLA steelFill | NO | |
| PLA stoneFill | NO | |
| PLA Vibers | NO | |
| PLA woodFill | NO | |
| PLA-HP | NO | |
| PLA-PHA | YES | |
| PHA | ||
| allPHA | NO | |
| TPU | ||
| TPU 85A | NO | |
| TPU 95A | NO | |
| TPU varioShore | NO | |
| Co-Polyester | ||
| colorFabb_HT | YES | |
| colorFabb_XT | YES | |
| nGen | YES | |
| nGen CF10 | NO | |
| nGen_FLEX | NO | |
| PETG Economy | YES | |
| PETG regrind | YES | |
| PETG Semi Matte | YES | |
| rPETG | YES | |
| XT-CF20 | NO | |
| ASA | ||
| ASA | YES | |
| ASA Light Weight | NO | |
| PA | ||
| Igus | YES | |
| Luvocom | YES | |
| PA Metal Detectable | YES | |
| PA NEAT | YES | |
| PA-CF Low Warp | NO | |
